|
Japanese | English | Top | |||||
Table 39 (Gov., Parlia. ) | ||||||||
Parliament Election (1989) | ||||||||
gov39e | ||||||||
Party | Candidates | National List Allocation |
Total Number Elected | Total Votes Polled |
Percentage Polled | |||
Contested | Elected | Defeated | ||||||
United National Party | 262 | 110 | 152 | 15 | 125 | 2,838,005 | 50.74 | |
Sri Lanka Freedom Party | 248 | 58 | 190 | 9 | 67 | 1,785,369 | 31.92 | |
Sri Lanka Muslim Congress | 149 | 3 | 146 | 1 | 4 | 202,016 | 3.61 | |
Tamil United Liberation Front | 46 | 9 | 37 | 1 | 10 | 188,594 | 3.37 | |
United Socialist Alliance | 225 | 2 | 223 | 1 | 3 | 160,271 | 2.87 | |
Independent Group (1) - Jaffna | 13 | 8 | 5 | 1 | 9 | 150,340 | 2.69 | |
Mahajana Eksath Peramuna | 140 | 2 | 138 | 1 | 3 | 91,128 | 1.63 | |
Eksath Lanka Janatha Pakshaya | 189 | 0 | 189 | 0 | 0 | 67,723 | 1.21 | |
Independent Group (1) - Batticaloa | 8 | 2 | 6 | 0 | 2 | 46,419 | 0.83 | |
Independent Group (1) - Trincomalee | 7 | 2 | 5 | 0 | 2 | 25,239 | 0.45 | |
Democratic People's Liberation Front | 23 | 0 | 23 | 0 | 0 | 18,502 | 0.33 | |
Independent Group - Vanni | 9 | 0 | 9 | 0 | 0 | 7,879 | 0.14 | |
All Ceylon Tamil Congress | 14 | 0 | 14 | 0 | 0 | 7,610 | 0.14 | |
Independent Group (1) - Anuradhapura | 11 | 0 | 11 | 0 | 0 | 4,057 | 0.07 | |
Total | 1344 | 196 | 1148 | 29 | 225 | 5,593,152 | 100.0 | |
© 2009, KRI (Kusaka Research Institute) | ||||||||
Source: | ||||||||
The Tenth Parliament of Sri Lanka, | ||||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||||
Revised: 2009(y)/02(m)/10(d) | ||||||||
Chief Editor: | ||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||||
The Head, Department of Management Studies | ||||||||
University of Peradeniya, Sri Lanka. |